Valve Size |
2″~ 48″ , DN50–DN1200 |
Pressure Class | 150LB~2500LB, PN10–PN420 |
Materials | WCB, WC6, WC9, WCC, CF8, CF3, CF3M, CF8M, 4A, 5A |
Design and Manufacturing Standards | API 600 |
Face to Face Standards | ASME B16.10 |
Flange Dimension Standards | ASME B 16.5, ASME B16.47 |
Pressure Test Standards | API598 |
Quality/Product Certifications | ISO9001, ISO14001, ISO18001 |
NACE | NACE MR 0103 NACE MR 0175 |
Valve operator options | Handwhel, Worm Gear, Electric actuator |
End Connection Types | RF, RTJ, BW |
Vanne à passage direct API 600
Wedge Gate Valves
API600
2″-48″,Class150-Class2500
ANSI B16.10
RF-BW-RTJ